If you’re considering a career as a dental hygienist, you’re likely wondering about the salary you can expect to earn. The truth is, dental hygienist salaries can vary widely depending on a range of factors, including experience, location, and industry. In this article, we’ll take a deep dive into the average dental hygienist salary by state, explore the factors that affect pay, and offer tips for maximizing your earning potential as a dental hygienist.
Understanding Dental Hygienist Salaries
Before we dive into the average dental hygienist salary by state, it’s important to understand how dental hygienists are typically paid. Most dental hygienists are paid on an hourly basis, with hourly rates typically ranging from $25 to $50 per hour. However, some dental hygienists may be paid a salary, particularly if they work in public health settings or as educators.
Factors That Affect Dental Hygienist Salaries
There are many factors that can affect dental hygienist salaries, including:
Location
One of the biggest factors that affects dental hygienist salaries is location. Dental hygienists working in large metropolitan areas with high costs of living tend to earn higher salaries than those working in rural areas with lower costs of living. In addition, dental hygienist salaries can vary widely from state to state due to differences in state economies and dental industry trends.
Experience
Another important factor that affects dental hygienist salaries is experience. As with most professions, dental hygienists with more experience tend to earn higher salaries than those with less experience. However, experience is not the only factor that determines salary – other factors such as education, certifications, and specializations can also play a role.
Industry
The dental industry is vast, and dental hygienists may work in a variety of settings, including private dental practices, public health clinics, and educational institutions. The industry in which a dental hygienist works can have a big impact on salary. For example, dental hygienists working in private dental practices tend to earn higher salaries than those working in public health clinics.
Education and Certifications
Finally, education and certifications can also play a role in dental hygienist salaries. Dental hygienists with advanced degrees or specialized certifications, such as those in periodontics or pediatric dentistry, tend to earn higher salaries than those without these credentials.
Average Dental Hygienist Salary by State
Now that we’ve explored the factors that affect dental hygienist salaries, let’s take a closer look at the average dental hygienist salary by state. According to data from the Bureau of Labor Statistics, the average dental hygienist salary in the United States is $76,220 per year or $36.64 per hour.
Here’s a breakdown of the average dental hygienist salary by state:
Average Dental Hygienist Salary by State
State | Employed Dental Hygienists | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Alabama | 2,950 | $24.58 | $51,130 |
Alaska | 510 | $55.53 | $115,510 |
Arizona | 3,410 | $40.05 | $83,300 |
Arkansas | 1,260 | $35.75 | $74,360 |
California | 25,200 | $52.02 | $108,200 |
Colorado | 3,610 | $41.77 | $86,890 |
Connecticut | 3,210 | $42.60 | $88,610 |
Delaware | 760 | $40.18 | $83,560 |
District of Columbia | 270 | $39.14 | $81,400 |
Florida | 11,230 | $35.18 | $73,180 |
Georgia | 4,810 | $35.16 | $73,140 |
Hawaii | 1,340 | $39.41 | $81,970 |
Idaho | 1,880 | $36.08 | $75,040 |
Illinois | 8,540 | $36.84 | $76,640 |
Indiana | 5,100 | $35.79 | $74,450 |
Iowa | 2,220 | $36.55 | $76,010 |
Kansas | 2,010 | $34.88 | $72,540 |
Kentucky | 2,330 | $29.57 | $61,500 |
Louisiana | 1,880 | $35.69 | $74,240 |
Maine | 1,130 | $34.44 | $71,640 |
Maryland | 4,120 | $42.95 | $89,340 |
Massachusetts | 5,220 | $41.84 | $87,030 |
Michigan | 7,750 | $32.08 | $66,720 |
Minnesota | 4,920 | $38.38 | $79,820 |
Mississippi | 1,410 | $27.72 | $57,670 |
Missouri | 2,730 | $35.69 | $74,230 |
Montana | 940 | $38.53 | $80,140 |
Nebraska | 1,150 | $36.39 | $75,700 |
Nevada | 2,030 | $43.01 | $89,460 |
New Hampshire | 1,410 | $39.74 | $82,660 |
New Jersey | 5,030 | $41.86 | $87,070 |
New Mexico | 900 | $40.62 | $84,480 |
New York | 10,020 | $40.19 | $83,600 |
North Carolina | 6,920 | $34.86 | $72,500 |
North Dakota | 850 | $33.39 | $69,440 |
Ohio | 8,800 | $34.75 | $72,280 |
Oklahoma | 2,270 | $40.04 | $83,290 |
Oregon | 3,740 | $45.40 | $94,420 |
Pennsylvania | 9,690 | $34.48 | $71,710 |
Rhode Island | 1,120 | $37.09 | $77,140 |
South Carolina | 3,100 | $31.46 | $65,440 |
South Dakota | 670 | $35.87 | $74,600 |
Tennessee | 4,090 | $33.06 | $68,770 |
Texas | 13,030 | $36.53 | $75,970 |
Utah | 2,920 | $35.63 | $74,110 |
Vermont | 520 | $35.41 | $73,650 |
Virginia | 5,040 | $39.98 | $83,150 |
Washington | 6,840 | $51.06 | $106,200 |
West Virginia | 1,050 | $29.35 | $61,050 |
Wisconsin | 4,730 | $34.87 | $72,540 |
Wyoming | 530 | $37.50 | $78,010 |
The following data was collected by the Bureau of Labor Statistics and is updated as of May 2021.